Top casino owners on the Rabbit Foot network — ranked by weighted GGR.
| Rank | Owner | Sessions | Top games | Network GGR | Growth |
|---|---|---|---|---|---|
| 1 | ![]() Rabbit Foot Jungle Gaming · 18,240 players | 5,619,142 | ![]() ![]() ![]() | $1.12M | +12.4% |
| 2 | ![]() xStreamerLuna Neon Vegas · 9,870 players | 3,374,112 | ![]() ![]() ![]() | $690.0K | +31.2% |
| 3 | ![]() ElPatronBets Casa Fortuna · 7,130 players | 2,728,804 | ![]() ![]() ![]() | $452.0K | +8.7% |
| 4 | ![]() KenjiPlays Samurai Slots · 5,420 players | 1,900,896 | ![]() ![]() ![]() | $310.0K | +58.9% |
| 5 | ![]() 0xMaxi Degen Den · 3,980 players | 1,420,612 | ![]() ![]() ![]() | $214.0K | -4.2% |
| 6 | ![]() NordicNora Frostbite Casino · 2,240 players | 884,209 | ![]() ![]() ![]() | $141.0K | +19.5% |
| 7 | ![]() SwampSage Golden Gator · 1,870 players | 612,294 | ![]() ![]() ![]() | $98.0K | +6.1% |
| 8 | ![]() VegasVal Midnight Motel · 1,540 players | 485,120 | ![]() ![]() ![]() | $76.0K | +22.8% |
Rankings use house-edge-weighted volume across each owner's casino. Growth charts show relative GGR trajectory for the selected window.